MAX Employee(A) | 10 | 20 | 50 | 100 | 200 |
---|---|---|---|---|---|
Installation Cost : | ₹24600 | ₹24600 | ₹24600 | ₹24600 | ₹24600 |
Effective Per Device Cost(B): | ₹240 | ₹170 | ₹150 | ₹130 | ₹100 |
Total Cost(Per Month A*B): | ₹2400 | ₹3400 | ₹7500 | ₹13000 | ₹20000 |
Technical Support : | ✔ | ✔ | ✔ | ✔ | ✔ |
Manager Account : | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
VPS/Dedicated Server Cost : | included | included | included | included | included |
MAX Employee | 20 | 50 | 100 | 200 | 400 |
---|---|---|---|---|---|
Price : | ₹23960 | ₹55000 | ₹99800 | ₹179600 | ₹320000 |
Technical AMC(Per Year) : | 20% Of Price | 20% Of Price | 20% Of Price | 20% Of Price | 20% Of Price |
Technical Support : | ✔ | ✔ | ✔ | ✔ | ✔ |
VPS/Dedicated Server Cost : | As Service Provide | As Service Provide | As Service Provide | As Service Provide | As Service Provide |
Effective Cost(per employee) : | ₹1198 | ₹1100 | ₹998 | ₹898 | ₹800 |
1.Server & Hosting cost not included.
2.We Will Also Provide Server Hosting facility.
3.Tax will be Applicable.